Leading Manufacturers, Wholesaler, Retailer, Exporters and Trader of Blood Group Test Kit, HIV 1/2 Rapid Test Kit, Malaria PF/PV Rapid Test Kit, Rapid Card Test Kit, Sickle Cell Rapid Test Kit and Widal Test Kit from Raipur.
| Business Type | Supplier, Retailer |
| Application | Hospital Use |
| Feature | Suitable For Self Testing |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Sample Type | Blood |
| Temperature | 1-30 Deg C |
| Business Type | Manufacturer, Supplier, Retailer |
| Brochure | |
| Type | In-vitro Immunochromatographic Immunoassay |
| Detection | Qualitative Simultaneous Detection And Differentiation Of HIV-1 And HIV-2 Antibodies |
| Antibodies Detected | HIV-1 And HIV-2 (IgG, IgM, IgA) |
| Approval | National Institute Biologicals (NIB) |
| Sensitivity | 100% |
| Sample Types | Serum, Plasma (10µL), Whole Blood (20µL) |
| Antigens | Precoated With Gp41 & Gp120 HIV-1 Antigens And Gp36 HIV-2 Antigens |
| Results Time | Within 20 Minutes |
| Storage | 4°C To 30°C |
| Application | Single Test Device To Screen And Differentiate HIV-1 & HIV-2 |
Biocard HIV 1/2 Rapid test kit is an in-vitro immunochromatographic immunoassay for the qualitative simultaneous detection and differentiation of HIV-1 and HIV-2 antibodies(IgG, IgM and IgA)
| Business Type | Manufacturer, Supplier, Retailer |
| Brochure | |
| Type | Immunochromatographic Rapid Test Kit |
| Detection Method | Lateral Flow |
| Target Antigens | Plasmodium Falciparum (Pf) And Plasmodium Vivax (Pv) |
| Storage Conditions | 4°C To 30°C |
| Packaging Type | 30 Tests |
| Sensitivity | 100% |
| Specificity | 100% |
| Accuracy | Meets WHO Recommended Criteria |
| Shelf Life | 24 Months |
| Material | Anti HRP2 Monoclonal Antibody, Anti Pv PLDH Monoclonal Antibody |
| Application | Qualitative Detection Of Pf And Pv Antigen In Human Whole Blood |
| Recommended Temperature | 4°C To 30°C |
Biocard Malaria Pf/Pv Rapid test is an immunochromatographic assay for the qualitative detection of Plasmodium falciparum (Pf) and Plasmodium vivax (Pv) antigen in the human whole blood specimen. The test band (Pf) is pre-coated with anti HRP2 monoclonal antibody and the test band (Pv) is pre-coated with anti Pv pLDH monoclonal antibody and a control line with control antibody.
| Business Type | Supplier, Retailer |
| Packaging Type | Paper Box |
| Country of Origin | Made In India |
| Sample Type | Blood |
| Power | 1-3kw |
| Results | 2 - 3 Minutes |
| Method | Rapid |
| Business Type | Manufacturer, Supplier, Retailer |
| More Info. | |
| Type | Rapid Test Kit |
| Technology | Lateral Flow Chromatographic |
| Intended Use | Rapid Diagnosis Of Sickle Cell Disorders |
| Sample Type | Fingerprick Or Venipuncture Whole Blood |
| Diagnostic Use | In-vitro Diagnostic Use Only |
| Screening Use | By Healthcare Professionals Only |
| Technique | Rapid Test Based On Lateral Flow |
| Accuracy | Meets WHO Recommended Detection Criteria |
| Storage Conditions | 4°C To 30°C |
The Biocard® Sickle Cell Rapid Test Kit is a lateral flow chromatographic qualitative immunoassay to aid in the rapid diagnosis of sickle cell disorders of hemoglobins A, and hemoglobins S using fingerprick or venipuncture whole blood samples. This test is for in-vitro diagnostic use only and is intended as an aid in the presumptive diagnosis of sickle cell hemoglobinopathies. The Test kit is intended to be used as screening test by healthcare professionals only.
| Business Type | Manufacturer, Supplier, Retailer |
| Color | Off White |
| Feature | Suitable For Self Testing |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Testing Time | 10-20 Seconds |
| Sample Type | Urine |
| Result Type | Quantitive |
| Kit Weight | 0-100gm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.